<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>High Tech Ideas</title>
	<link>http://www.hightechideas.com</link>
	<description>Latest Tech News &#124; Gadgets &#38; Latest Technology Updates</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:06:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>White Iphone 4 Finally Arrives In The United Kingdom</title>
		<description><![CDATA[Vodafone has 24 -, 18 &#8211; and 12-month contracts. You can take the phone for free over 24 months, 45 pounds per month. If you are looking for something shorter and less expensive, you can get a 12 month, £ 35 per month deal, although you&#8217;ll have to stump up £ 299 in the front. [...]]]></description>
		<link>http://www.hightechideas.com/20110428/white-iphone-4-finally-arrives-in-the-united-kingdom.html</link>
			</item>
	<item>
		<title>Android Phones Now More Desirable Than The IPhones</title>
		<description><![CDATA[The iPhone is smartphone choice, right, the object of desire of everyone? Wrong. We are a fickle band, it seems, and the latest figures from Nielsen show that Android phones are now more desirable. Between July and September last year, says Nielsen, 33 percent of U.S. mobile consumers hankered after the iPhone, which has 26 [...]]]></description>
		<link>http://www.hightechideas.com/20110427/android-phones-now-more-desirable-than-the-iphones.html</link>
			</item>
	<item>
		<title>Sony To Launch Android Tablets</title>
		<description><![CDATA[Sony has announced its intention to launch two tablet computers running the operating system Google Android. The devices, called S1 and S2 code will be available later this year. Android is now the platform for growth, and it is envisaged that a market share of 38% in 2015. Sony entered the market tablet was awaited, [...]]]></description>
		<link>http://www.hightechideas.com/20110426/sony-to-launch-android-tablets.html</link>
			</item>
	<item>
		<title>Google Defends Way You Get Phone Data</title>
		<description><![CDATA[Mid increase control of their practices, Google Inc. has defended the way to collect location data from Android phones, while Apple Inc. has remained silent for a third day. Smartphone companies regularly refer to the websites of Google&#8217;s servers and Apple for the information and documents were analyzed by the Wall Street Journal. The study [...]]]></description>
		<link>http://www.hightechideas.com/20110425/google-defends-way-you-get-phone-data.html</link>
			</item>
	<item>
		<title>IPhone Tracking The Tip Of The Iceberg Security</title>
		<description><![CDATA[The revelations that iPhone data stores where users were in the device and the equipment used to synchronize the iPhone to be less revealing than required. Alex Levinson, a senior forensic engineer Katana and the developer of a coroner iOS foreground application, said the discovery called forward at the Where 2.0 conference on Wednesday, has [...]]]></description>
		<link>http://www.hightechideas.com/20110422/iphone-tracking-the-tip-of-the-iceberg-security.html</link>
			</item>
	<item>
		<title>Apple Crushes Forecasts Again, IPAD Waiting</title>
		<description><![CDATA[(Reuters) &#8211; Results from Apple broke Wall Street expectations after the iPhone and Mac sales scale new heights while supplies IPAD could not keep a roaring global demand. Shares of the world&#8217;s most precious Technology Corporation rose 3 percent after announcing a record 18.65 million units in the category-defining iPhone &#8211; its flagship product &#8211; [...]]]></description>
		<link>http://www.hightechideas.com/20110421/apple-crushes-forecasts-again-ipad-waiting.html</link>
			</item>
	<item>
		<title>Intel Q1 Net Up 29% To 3.16 Billion U.S. Dollars On Higher Sales</title>
		<description><![CDATA[NEW YORK: The chip maker Intel Corp has reported a 29 percent increase in net profit to 3.16 billion USD in the first quarter of 2011 on higher sales in its product line with strong growth in all areas. In the period a year ago, the company posted a net profit of 2.44 billion, Intel [...]]]></description>
		<link>http://www.hightechideas.com/20110420/intel-q1-net-up-29-to-3-16-billion-u-s-dollars-on-higher-sales.html</link>
			</item>
	<item>
		<title>So Long, Google Video. Google Cements Finally Coffin Pounds</title>
		<description><![CDATA[Google has finally decided to put off the misery of Google Video. From what I hear? Silence? Yes, people sound. Starting at $ 29 in April site does not host the video more, users do not exist many rooms in his disappearance. E-mail sent to users to download videos and re-upload them to YouTube if [...]]]></description>
		<link>http://www.hightechideas.com/20110418/so-long-google-video-google-cements-finally-coffin-pounds.html</link>
			</item>
	<item>
		<title>PC Sales Have Passed The Peak &#8216;</title>
		<description><![CDATA[PC market, there are signs that have passed its peak. The decline in consumer demand for PCs combined with Apple&#8217;s switch to tablets as iPad meant that PC shipments worldwide declined over the same period in 2010, according to two leading research groups. According to research group Gartner, PC shipments were just 84.3m units in [...]]]></description>
		<link>http://www.hightechideas.com/20110414/pc-sales-have-passed-the-peak.html</link>
			</item>
	<item>
		<title>Flip Video: Cisco Kills Popular Camcorders</title>
		<description><![CDATA[When Cisco Systems said in February took over his business consumer &#8220;next level&#8221;, some suspicion in order to bury our loved ones Flip Video 6 Feet Under. link building services:SEO RANK SMART offers best quality link building services in India which is a perfect blind of quality as well as quantity and that too at [...]]]></description>
		<link>http://www.hightechideas.com/20110413/flip-video-cisco-kills-popular-camcorders.html</link>
			</item>
</channel>
</rss>

